You Are In
- Who We Are
- Sustainability
- Our Businesses
- Newsroom
- Careers
We will be right with you.
| Award | Awarded By |
|---|---|
| Highest Issue Value (Conventional & Islamic) | Malaysian Rating Corporation Berhad 2014 Lead Managers Award |
| Highest Issue Count (Conventional & Islamic) | Malaysian Rating Corporation Berhad 2014 Lead Managers Award |
| Market Innovator : DRB-Hicom Berhad's RM2.0 billion Perpetual Sukuk | Malaysian Rating Corporation Berhad 2014 Lead Managers Award |
| Lifetime Achievement Award for Leadership in Banking and Financial Services: Dato' Sri Nazir Razak | World Chinese Economic Forum 2014 |
| Best Online Equities Participating Organisation (PO) | Bursa Malaysia Broker Awards 2014 |
| Best Shariah Equities Participating Organisation (PO) | Bursa Malaysia Broker Awards 2014 |
| Best Equities Participating Organisation (PO) : 1st Runner-up | Bursa Malaysia Broker Awards 2014 |
| Best Institutional Equities Participating Organisation (PO) : 1st Runner-up | Bursa Malaysia Broker Awards 2014 |
| Best Retail Equities Participating Organisation (PO) : 2nd Runner-up | Bursa Malaysia Broker Awards 2014 |
| Best Equity Asia Pacific ex-Japan (3 years); CIMB-Principal Asia Dynamic Income Fund | The Edge-Lipper Malaysia Fund Awards 2015 |
| Best Equity Asia Pacific ex-Japan (5 years); CIMB-Principal Equity Income Fund | The Edge-Lipper Malaysia Fund Awards 2015 |
| Best Equity Global (3 years): CIMB-Principal Global Titans Fund | The Edge-Lipper Malaysia Fund Awards 2015 |
| Best Equity Global (5 years): CIMB-Principal Global Titans Fund | The Edge-Lipper Malaysia Fund Awards 2015 |
| Best Equity Asia Pacific ex-Japan (3 years) Malaysia Islamic; CIMB Islamic Equity Fund | The Edge-Lipper Malaysia Fund Awards 2015 |
| Best Equity Asia Pacific ex-Japan (5 years) Malaysia Islamic; CIMB Islamic Equity Fund | The Edge-Lipper Malaysia Fund Awards 2015 |
| Malaysia, Islamic Institutional Fund House of the Year | Asia Asset Management Best of the Best Awards 2014 |
| Malaysia, CEO of the Year, Munirah Khairuddin, CIMB-Principal Asset Management | Asia Asset Management Best of the Best Awards 2014 |
| Best Bank in Asia Pacific | Financial Insights Innovation Awards |
| Best Asia Pacific Equity Fund: CIMB Principal Asia Pacific Dynamic Inc | Morningstar Malaysia Fund Awards |
| Best Cash Management Bank in Indonesia | The Asian Banker Transaction Banking Awards 2014 |
| Best Bank in Malaysia | The Corporate Treasurer Country Awards 2014 |
| Regional Private Bank | WealthBriefingAsia Singapore Awards 2014 |
| Leading Individual: Carolyn Leng | WealthBriefingAsia Singapore Awards 2014 |
| Rising Star: Christina Chong | WealthBriefingAsia Singapore Awards 2014 |
| Emerging Asia Deal of the Year: Hong Kong USD1 billion Sukuk Ijarah |
IFN Deals of the Year 2014 |
| Indonesia Deal of the Year: Republic of Indonesia USD1.5 billion 144A Sukuk |
IFN Deals of the Year 2014 |
| Social Impact Deal of the Year: IFFIm USD500 million Sukuk |
IFN Deals of the Year 2014 |
| Murabahah Deal of the Year: EXIM USD300 million Sukuk Wakalah |
IFN Deals of the Year 2014 |
| Trade Finance Deal of the Year: EXIM USD300 million Sukuk Wakalah |
IFN Deals of the Year 2014 |
| Hybrid Deal of the Year: Cahaya Capital USD500 million Exchangeable Sukuk |
IFN Deals of the Year 2014 |
| Malaysia Deal of the Year: Midciti RM1.555 billion Sukuk Murabahah | IFN Deals of the Year 2014 |
| Real Estate Deal of the Year: Midicity RM1.555 billion Sukuk Murabahah |
IFN Deals of the Year 2014 |
| Deal of the Year: HM Treasury UK GBP200 million Sovereign Sukuk |
IFN Deals of the Year 2014 |
| Sovereign Deal of the Year: HM Treasury UK GBP200 million Sovereign Sukuk | IFN Deals of the Year 2014 |
| Sukuk Deal of the Year: HM Treasury UK GBP200 million Sovereign Sukuk |
IFN Deals of the Year 2014 |
| UK Deal of the Year: HM Treasury UK GBP200 million Sovereign Sukuk | IFN Deals of the Year 2014 |
| Best Islamic Bank in Malaysia |
IFN Best Banks Poll 2014 |
| Best Islamic Trustee |
IFN Best Banks Poll 2014 |
| Best Sovereign Bond: The Government of Hong Kong Special Administrative Region of the People's Republic of China's USD1 billion Sukuk due 2019 |
GlobalCapital Asia/Asiamoney Regional Capital Markets Awards 2014 |
| Best Convertible Bond: Khazanah Nasional USD500 million exchangeable Sukuk into Tenaga Nasional |
The Asset Triple A Regional Awards 2014 |
| Best Initial Public Offering: RM834 million IPO of 7-Eleven on Bursa Malaysia | The Edge Best Deals of the Year 2014 |
| Best Equity Deal of the Year in Southeast Asia : Carabao Group's USD213 million IPO (30%+) | Alpha Southeast Asia Deal & Solution Awards 2014 |
| Most Innovative Islamic Deal of the Year in Southeast Asia: EXIM Bank of Malaysia's USD300 million sukuk | Alpha Southeast Asia Deal & Solution Awards 2014 |
| Best Islamic REIT Deal of the Year in Southeast Asia: KLCC's MYR3 billion sukuk REIT | Alpha Southeast Asia Deal & Solution Awards 2014 |
| Best Sovereign Bond Deal of the Year in Southeast Asia: The Republic of Indonesia's USD1.5 billion sukuk | Alpha Southeast Asia Deal & Solution Awards 2014 |
| Special Marquee Award: Best Islamic Bank in ASEAN | Alpha Southeast Asia Deal & Solution Awards 2014 |
| Special Marquee Award: Best Bond House in ASEAN | Alpha Southeast Asia Deal & Solution Awards 2014 |
| Malaysia Bond House |
IFR Asia Awards 2014 |
| Best Islamic Finance House |
FinanceAsia Achievement Awards 2014 |
| Best Islamic Financing: Hong Kong government's USD1 billion five-year sukuk | FinanceAsia Achievement Awards 2014 |
| Best Project Financing: Banten Power Plant $730 million debt financing, Indonesia | FinanceAsia Achievement Awards 2014 |
| Best Malaysia Deal: CIMB USD1.1 billion primary placement | FinanceAsia Achievement Awards 2014 |
| Best Brokerage House in Indonesia | The Asset Triple A Country Awards 2014 |
| Best Domestic Investment Bank in Malaysia | The Asset Triple A Country Awards 2014 |
| Best Equity House in Malaysia | The Asset Triple A Country Awards 2014 |
| Best Domestic Bond House in Malaysia | The Asset Triple A Country Awards 2014 |
| Best Deal in Malaysia : 7-Eleven USD225 million IPO | The Asset Triple A Country Awards 2014 |
| Best Deal in Australia : Healthscope Limited AUD2.26 billion IPO | The Asset Triple A Country Awards 2014 |
| Top Overall Corporate Governance | MSWG - ASEAN Corporate Governance Index 2014 |
| Exemplary Environmental, Social and Governance Practices | MSWG - ASEAN Corporate Governance Index 2014 |
| Best Islamic Retail Bank in Asia | CPI Financials Islamic Business and Finance Awards 2014 |
| Best Islamic Corporate Bank in Asia | CPI Financials Islamic Business and Finance Awards 2014 |
| Best Sukuk Arranger in Asia | CPI Financials Islamic Business and Finance Awards 2014 |
| Bank of the Year in Malaysia | The Banker Bank of the Year Awards 2014 |
| Best Designed Annual Report (Platinum): CIMB Group | National Annual Corporate Report Awards (NACRA) 2014 |
| Overall Excellence Award (Silver): CIMB Group | National Annual Corporate Report Awards (NACRA) 2014 |
| Highly Commended Individual in Research for Malaysian Ringgit Bonds – Lee Heng Guie | The Asset Benchmark Research Awards 2014 |
| Highly Commended Individual in Sales for Malaysian Ringgit Bonds – Heidi Raman |
The Asset Benchmark Research Awards 2014 |
| Highly Commended Individual in Sales for Malaysian Ringgit Bonds – Edmund Liong Foo Boon | The Asset Benchmark Research Awards 2014 |
| Highly Commended Individual in Sales for Malaysian Ringgit Bonds – Asma Dewi Sidon | The Asset Benchmark Research Awards 2014 |
| Best Individual in Sales for Malaysian Ringgit Bonds - Shah Aminudin Bin Dato’Md. Akhir | The Asset Benchmark Research Awards 2014 |
| The Best Individual in Sales for Malaysian Ringgit Bonds – Steen Saw | The Asset Benchmark Research Awards 2014 |
| Top 3 branches for ASN 2: CIMB Menara KL Sentral | PNB-ASNB Starz Award |
| Top 3 branches for ASN 2: CIMB Bundusan Square | PNB-ASNB Starz Award |
| Top 3 branches for ASN 3:CIMB Twin Towers, Sarawak | PNB-ASNB Starz Award |
| Top 3 branches for ASG: CIMB Country Heights | PNB-ASNB Starz Award |
| Top 3 branches for ASG; CIMB Menara KL Sentral | PNB-ASNB Starz Award |
| Top 3 branches with the highest sales for ASNB Variables: CIMB Menara KL Sentral | PNB-ASNB Starz Award |
| Top 3 branches with the highest sales for ASNB Variables: CIMB Country Heights | PNB-ASNB Starz Award |
| Top Branch with the highest number of transactions: CIMB Serian | PNB-ASNB Starz Award |
| Most Compliant Branch: CIMB Bundusan Square | PNB-ASNB Starz Award |
| Top Sales for ASN 2 (Individual):CIMB Menara KL Sentral (Chan Kah Kit-PRM) | PNB-ASNB Starz Award |
| Top Sales for ASN 2 (Individual):CIMB Bundusan Square (Lois Lim Shie Chee-PFC) | PNB-ASNB Starz Award |
| Top Sales for ASN 2 (Individual):CIMB Api-Api Centre(Cherilyn Epol-PRM) | PNB-ASNB Starz Award |
| Top Sales for ASG (Individual):CIMB Menara KL Sentral (Chan Kah Kit-PRM) | PNB-ASNB Starz Award |
| Top Sales for ASG (Individual):CIMB Country Heights (Chua Sui Hiu-PRM) | PNB-ASNB Starz Award |
| Top Sales for ASN 3 (Individual):CIMB Jalan Tuanku Abdul Rahman (Keith Lek Kok Weng-PRM) | PNB-ASNB Starz Award |
| Referral Award:CIMB Country Heights (Zeti Arni Syed Omar-CSO) | PNB-ASNB Starz Award |
| Referral Award:CIMB Pulau Tikus (Lim Bee Bee-CSR) | PNB-ASNB Starz Award |
| ASNB Award: CIMB Menara KL Sentral (Chan Kah Kit-PRM) | PNB-ASNB Starz Award |
| Best Managed Agent;CIMB | PNB-ASNB Starz Award |
| Best Asset Management in Malaysia | Euromoney Private Banking and Wealth Management Survey 2015 |
| Best Investment Banking Capabilities | Euromoney Private Banking and Wealth Management Survey 2015 |
| Best Local Brokerage in Malaysia | Asiamoney Brokers Poll 2014 |
| Best for Overall Country Research in Malaysia | Asiamoney Brokers Poll 2014 |
| Best Overall Services in Malaysia | Asiamoney Brokers Poll 2014 |
| Best Execution in Malaysia | Asiamoney Brokers Poll 2014 |
| Best Sales Trader in Singapore:Roger Tay | Asiamoney Brokers Poll 2014 |
| Country Deal of the Year for Hong Kong: The Government of Hong Kong Special Administrative Region of the People’s Republic of China’s USD1 billion sukuk due 2019 | Asiamoney Brokers Poll 2014 |
| Country Deal of the Year for Malaysia: 7-Eleven Malaysia Holdings’ MYR834 million IPO | Asiamoney Brokers Poll 2014 |
| Best Management Trainee/Graduate Programme : CIMB Fusion | Malaysia’s 100 Leading Employer Awards 2014 |
| Top 50 Leading Companies for women in APEC |
Japan’s Ministry of Economy, Trade & Industry (METI) |
| Most Outstanding Individual Contribution to Islamic Finance : Badlisyah Abdul Ghani | KLIFF Islamic Finance Awards 2014 |
| Most Outstanding Islamic Bank | KLIFF Islamic Finance Awards 2014 |
| Best Private Bank in Malaysia | PWM & The Banker Global Private Banking Awards 2014 |
| Best Retail Broker in Singapore | Securities Investors Association Singapore (SIAS) |
| Top Lead Arranger | BPAM Bond Market Awards 2014 |
| Top House in the Secondary Market for Government Bonds, Malaysia | The Asset Benchmark Research Awards 2014 |
| Top House in the Secondary Market for Corporate Bonds, Malaysia | The Asset Benchmark Research Awards 2014 |
| Investors' Choice for Primary Issues for Corporate Bonds, Malaysia | The Asset Benchmark Research Awards 2014 |
| Best Investment Bank in Malaysia | Global Finance Best Bank Awards 2014 |
| Best Islamic Investment Bank in Malaysia | Global Finance Best Islamic Financial Institution Awards 2014 |
| Best Islamic Asset Management Company | Global Finance Best Islamic Financial Institution Awards 2014 |
| Highly Commended in the Outstanding Private Bank, Southeast Asia | Private Banker International Global Wealth Awards 2014 |
| Outstanding Young Private Banker: Wong Siew Fong | Private Banker International Global Wealth Awards 2014 |
| Best Sales Service in Credit Derivatives – Local Currency Bonds -MYR | Asiamoney Fixed Income Poll Awards 2014 |
| Best Sales Service in Credit Derivatives –Local Currency Bonds – IDR | Asiamoney Fixed Income Poll Awards 2014 |
| Best Interest Rates Research & Market Coverage - CMH | Asiamoney Fixed Income Poll Awards 2014 |
| Best Interest Rates Research & Market Coverage - INR | Asiamoney Fixed Income Poll Awards 2014 |
| Best Interest Rates Research & Market Coverage - KRW | Asiamoney Fixed Income Poll Awards 2014 |
| Best Interest Rates Research & Market Coverage – MYR | Asiamoney Fixed Income Poll Awards 2014 |
| Best Sales Service in Commodities Derivatives – MYR | Asiamoney Fixed Income Poll Awards 2014 |
| Best Sales Service in Commodities Derivatives – THB | Asiamoney Fixed Income Poll Awards 2014 |
| Best Pricing for commodities Derivatives – IDR | Asiamoney Fixed Income Poll Awards 2014 |
| Best Pricing for commodities Derivatives – MYR | Asiamoney Fixed Income Poll Awards 2014 |
| Best Pricing for commodities Derivatives – THB | Asiamoney Fixed Income Poll Awards 2014 |
| Overall best for credit in Malaysia | Asiamoney Fixed Income Poll Awards 2014 |
| Best for credit services in Malaysia | Asiamoney Fixed Income Poll Awards 2014 |
| Best for credit sales in Malaysia | Asiamoney Fixed Income Poll Awards 2014 |
| Best for interest rate products and sales in Malaysia | Asiamoney Fixed Income Poll Awards 2014 |
| Overall best for credit in Thailand | Asiamoney Fixed Income Poll Awards 2014 |
| Best for credit services in Thailand | Asiamoney Fixed Income Poll Awards 2014 |
| Best for credit research and market coverage in Thailand | Asiamoney Fixed Income Poll Awards 2014 |
| Best for credit sales in Thailand | Asiamoney Fixed Income Poll Awards 2014 |
| Best for credit derivatives in Thailand | Asiamoney Fixed Income Poll Awards 2014 |
| Overall best for Interest Rates in Thailand | Asiamoney Fixed Income Poll Awards 2014 |
| Best for interest rates research in Thailand | Asiamoney Fixed Income Poll Awards 2014 |
| Best for interest rate products and sales in Thailand | Asiamoney Fixed Income Poll Awards 2014 |
| Best for interest rate derivatives in Thailand | Asiamoney Fixed Income Poll Awards 2014 |
| Malaysia House of the Year | Asia Risk Awards 2014 |
| Indonesia House of the Year | Asia Risk Awards 2014 |
| Best Domestic Private Bank in Malaysia as voted by HNWIs with >USD1m | Asiamoney Private Banking Poll Awards 2014 |
| Overall Best Private Bank in Malaysia as voted by HNWIs with >USD1-5m | Asiamoney Private Banking Poll Awards 2014 |
| Overall Best Private Bank in Malaysia as voted by HNWIs with USD5.01-25m | Asiamoney Private Banking Poll Awards 2014 |
| Best in Malaysia | Structured Products Asia Awards 2014 |
| Best in Indonesia | Structured Products Asia Awards 2014 |
| Best Overall Domestic Provider of FX Services in Malaysia as voted by financial institutions | Asiamoney Foreign Exchange Poll Awards 2014 |
| Best Domestic Provider of FX Services in Malaysia as voted by corporates | Asiamoney Foreign Exchange Poll Awards 2014 |
| Best for Overall FX Strategist/Economist in Asia Pacific as voted by financial institutions and corporates - Suresh Kumar Ramanathan | Asiamoney Foreign Exchange Poll Awards 2014 |
| Best for Overall FX Research Analyst in Asia Pacific as voted by financial institutions and corporates - Suresh Kumar Ramanathan | Asiamoney Foreign Exchange Poll Awards 2014 |
| Best for Overall FX Sales Individual in Asia Pacific as voted by financial institutions and corporates - Jessie Lim | Asiamoney Foreign Exchange Poll Awards 2014 |
| Best Domestic Provider of FX Options in Malaysia as voted by corporates | Asiamoney Foreign Exchange Poll Awards 2014 |
| Best Domestic Provider of FX Research and Market Coverage in Malaysia as voted by corporates | Asiamoney Foreign Exchange Poll Awards 2014 |
| Best Islamic Bank in Asia | Asiamoney Best Bank Awards 2014 |
| Best Domestic Equity House in Malaysia | Asiamoney Best Bank Awards 2014 |
| Best Domestic Debt House in Malaysia |
Asiamoney Best Bank Awards 2014 |
| Best Local Cash Management Bank in Malaysia as voted by small-sized corporates |
Asiamoney Cash Management Poll Awards 2014 |
| Best Local Cash Management Bank in Malaysia as voted by medium-sized corporates | Asiamoney Cash Management Poll Awards 2014 |
| Best Local Cash Management Bank in Malaysia as voted by large-sized corporates |
Asiamoney Cash Management Poll Awards 2014 |
| Best Overall Domestic CM Services in Malaysia as voted by small-sized corporates | Asiamoney Cash Management Poll Awards 2014 |
| Best Overall Domestic CM Services in Malaysia as voted by medium-sized corporates | Asiamoney Cash Management Poll Awards 2014 |
| Best Overall Domestic CM Services in Malaysia as voted by large-sized corporates | Asiamoney Cash Management Poll Awards 2014 |
| Best Overall Cross-Border Cash Management Services in Malaysia as voted by small-sized corporates | Asiamoney Cash Management Poll Awards 2014 |
| Best Overall Cross-Border Cash Management Services in Malaysia as voted by medium-sized corporates | Asiamoney Cash Management Poll Awards 2014 |
| Best Overall Cross-Border Cash Management Services in Malaysia as voted by large-sized corporates | Asiamoney Cash Management Poll Awards 2014 |
| Best Private Bank in Malaysia | FinanceAsia Country Awards for Achievement 2014 |
| Best Private Bank in Malaysia | The Asset Triple A Private Banking, Wealth Management & Investment Awards 2014 |
| Best Structured Product House in Malaysia | The Asset Triple A Private Banking, Wealth Management & Investment Awards 2014 |
| Best Structured Product House in Thailand | The Asset Triple A Private Banking, Wealth Management & Investment Awards 2014 |
| Highly Commended Structured Investment Product for Credit - Callable 2014 Power Range Accrual with Flip Option |
The Asset Triple A Private Banking, Wealth Management & Investment Awards |
| Award of Excellence for Best Islamic Financial Institution in Malaysia | Thomson Reuters: Sukuk Summit Awards of Excellence 2014 |
| Cards Payment Initiative of the Year in Malaysia |
Asian Banking & Finance Retail Banking Awards 2014 |
| Core Banking System Initiative of the Year in Malaysia |
Asian Banking & Finance Retail Banking Awards 2014 |
| Malaysia Domestic Technology & Operations Bank of the Year |
Asian Banking & Finance Wholesale Banking Awards 2014 |
| Malaysia Domestic Cash Management Bank of the Year |
Asian Banking & Finance Wholesale Banking Awards 2014 |
| Indonesia Domestic Cash Management Bank of the Year |
Asian Banking & Finance Wholesale Banking Awards 2014 |
| Best Investment Bank in Malaysia |
Euromoney Awards for Excellence 2014 |
| Best Bank in Malaysia |
Euromoney Awards for Excellence 2014 |
| CIO 100 Honoree |
CIO 100 Awards 2014 |
| Best Trade Bank in Singapore | Trade Finance Awards for Excellence 2014 |
| Best Islamic Trade Bank in Asia Pacific | Trade Finance Awards for Excellence 2014 |
| Best Overall Trade Finance Bank in Asia Pacific | Trade Finance Awards for Excellence 2014 |
| Best Trade Bank in Malaysia | Trade Finance Awards for Excellence 2014 |
| Best Supply Chain Finance Bank in Asia Pacific |
Trade Finance Awards for Excellence 2014 |
| Best Trade Bank in Indonesia | Trade Finance Awards for Excellence 2014 |
| Most Organised Investor Relations & Strongest Adherence to Corporate Governance | Alpha Southeast Asia Institutional Investor Corporate Awards 2014 |
| Best Investment Bank in Malaysia |
Alpha SEA Best Financial Institution Awards 2014 |
| Best Bond House in Malaysia | Alpha SEA Best Financial Institution Awards 2014 |
| Best Islamic Finance Bank in Malaysia | Alpha SEA Best Financial Institution Awards 2014 |
| Best Equity House in Malaysia | Alpha SEA Best Financial Institution Awards 2014 |
| Best Private Wealth Management Bank in Malaysia | Alpha SEA Best Financial Institution Awards 2014 |
| Best Retail Broker in Singapore | Alpha SEA Best Financial Institution Awards 2014 |
| Special Marquee Award: Best Islamic Finance Bank in Southeast Asia | Alpha SEA Best Financial Institution Awards 2014 |
| Special Marquee Award: Best Asset Manager in Southeast Asia | Alpha SEA Best Financial Institution Awards 2014 |
| Best Investment Bank in Malaysia | FinanceAsia Country Awards for Achievement 2014 |
| Best ECM House in Malaysia |
FinanceAsia Country Awards for Achievement 2014 |
| Best DCM House in Malaysia | FinanceAsia Country Awards for Achievement 2014 |
| Best Foreign Exchange Bank | FinanceAsia Country Awards for Achievement 2014 |
| Best Smart Branch Project | The Asian Banker Technology Implementation Awards 2014 |
| Best Equity Asia Pacific ex-Japan Fund (2 years): CIMB Islamic Equity | Thomson Reuter’s Global Islamic Lipper Fund Awards 2014 |
| Best Equity Asia Pacific ex-Japan Fund (3 years): CIMB Islamic Equity | Thomson Reuter’s Global Islamic Lipper Fund Awards 2014 |
| Best Equity Asia Pacific ex-Japan Fund (5 years): CIMB Islamic Equity | Thomson Reuter’s Global Islamic Lipper Fund Awards 2014 |
| Best Equity Emerging Markets Global Fund (2 years): CIMB Islamic Global Emerging Markets Equity | Thomson Reuter’s Global Islamic Lipper Fund Awards 2014 |
| Best Equity Emerging Markets Global Fund (3 years): CIMB Islamic Global Emerging Markets Equity | Thomson Reuter’s Global Islamic Lipper Fund Awards 2014 |
| Best Equity Malaysia (10 years): CIMB Islamic DALI Equity Growth | Thomson Reuter’s Global Islamic Lipper Fund Awards 2014 |
| Islamic Finance Deal of the Year: DanaInfra Nasional's Establishment of Islamic CP and MTN Programme | ALB SE Asia Law Awards 2014 |
| SE Asia M&A Deal of the Year: Takeover of Fraser & Neave | ALB SE Asia Law Awards 2014 |
| IPP Advisors PTE Ltd Award Singapore M&A Deal of the Year: Takeover of Fraser & Neave | ALB SE Asia Law Awards 2014 |
| SE Asia Deal of the Year: Takeover of Fraser & Neave | ALB SE Asia Law Awards 2014 |
| Asset Management Company of the Year | The Asset Triple A Asset Servicing, Fund Management & Investor Awards 2014 |
| Real Estate Finance Deal of the Year in Asia Pacific: SP Setia RM700 million Islamic perpetual notes | The Banker’s Deal of the Year Awards 2014 |
| Islamic Finance Deal of the Year in Asia Pacific: Cagamas Berhad RM3.8 billion ringgit multi-tenor sukuk | The Banker’s Deal of the Year Awards 2014 |
| Best Sukuk House in Malaysia | The Asset Triple A Islamic Finance Awards 2014 |
| Best Islamic Investment Bank in Asia Pacific | The Asset Triple A Islamic Finance Awards 2014 |
| Best Islamic Asset Management House in Asia Pacific | The Asset Triple A Islamic Finance Awards 2014 |
| Best Sukuk House of the Year in Asia Pacific | The Asset Triple A Islamic Finance Awards 2014 |
| Best Islamic Deal of the Year: International Islamic Liquidity Management Corporation USD490 million sukuk (USD2 million programme) | The Asset Triple A Islamic Finance Awards 2014 |
| Best Islamic Equity: UMW Oil & Gas Corporation RM2.7 billion IPO | The Asset Triple A Islamic Finance Awards 2014 |
| Best Islamic Equity-Linked Deal: Khazanah Nasional SGD600 million zero-coupon exchangeable sukuk | The Asset Triple A Islamic Finance Awards 2014 |
| Best Islamic Structured Product: Callable Islamic Power Range Accrual with Inverse Floater NID-I (CIPRAIF) | The Asset Triple A Islamic Finance Awards 2014 |
| Most Innovative Deal: Telekom Malaysia RM200 million sukuk | The Asset Triple A Islamic Finance Awards 2014 |
| Most Highly Commended Innovative Deal: SP Setia RM700 million Islamic perpetual notes | The Asset Triple A Islamic Finance Awards 2014 |
| Highly Commended Best Deal in Malaysia: Cagamas Berhad RM3.8 billion multi-tenor sukuk | The Asset Triple A Islamic Finance Awards 2014 |
| Highly Commended Best Deal in Malaysia: DanaInfra Nasional RM300 million exchange-traded sukuk (RM8 billion programme) | The Asset Triple A Islamic Finance Awards 2014 |
| Debt Market Deal of the Year: Islamic Commercial Papers and Islamic MTN Issuance by DanaInfra Nasional | ALB Malaysia Law Awards 2014 |
| Malaysia Deal of the Year: Islamic Commercial Papers and Islamic MTN Issuance by DanaInfra Nasional | ALB Malaysia Law Awards 2014 |
| Islamic Finance Deal of the Year: Islamic Commercial Papers and Islamic MTN Issuance by DanaInfra Nasional | ALB Malaysia Law Awards 2014 |
| M&A Deal of the Year: Combination and Integration of Tender Rig Businesses of Sapura Kencana and Seadrill | ALB Malaysia Law Awards 2014 |
| Banking and Financial Services In-House Team of the Year: CIMB Group | ALB Malaysia Law Awards 2014 |
| Malaysia In-House Team of the Year: CIMB Group | ALB Malaysia Law Awards 2014 |
| Highly Commended, Channel Excellence in Internet Banking-Overall: CIMB Bank, Malaysia |
Retail Banker International Trailblazer Awards 2014 |
| Highly Commended Channel Excellence in Mobile Banking-Overall: CIMB Bank, Malaysia |
Retail Banker International Trailblazer Awards 2014 |
| Highly Commended, Channel Excellence in Innovative Branch Offering: CIMB Niaga |
Retail Banker International Trailblazer Awards 2014 |
| Best Service Providers for Trade Finance in Indonesia |
The Asset Triple A Treasury, Trade & Risk Management Awards 2014 |
| Best Service Providers for Cash Management in Malaysia |
The Asset Triple A Treasury, Trade & Risk Management Awards 2014 |
| Best Trade Finance Solution in Malaysia: Advance Autotronics Industries |
The Asset Triple A Treasury, Trade & Risk Management Awards 2014 |
| Best Risk Management Solution in Malaysia: Anggerik Masyhur |
The Asset Triple A Treasury, Trade & Risk Management Awards 2014 |
| Editor’s Triple Star*: Plug n Pay |
The Asset Triple A Treasury, Trade & Risk Management Awards 2014 |